Thursday, June 24, 2010

Franchise Wins Through Season 15

  1. Rochester/Tacoma - 1611 (107 per season, .663 W%)
  2. Indianapolis - 1482 (99, .610)
  3. Pawtucket/New Britain/Washington D.C. - 1416 (94, .583)
  4. New York (NL) - 1402 (93, .577)
  5. (T-5) Colorado Springs - 1374 (92, .565)
  6. (T-5) Anaheim/Honolulu/Seattle - 1374 (92, .565)
  7. Montgomery/San Antonio/Kansas City/El Paso - 1368 (91, .563)
  8. St. Louis - 1327 (88, .546)
  9. New Britain/Ottawa - 1323 (88, .544)
  10. Kansas City/Durham - 1309 (87, .539)
  11. Albaquerque/Oklahoma City/Las Vegas/Vancouver/Salem - 1288
  12. Augusta - 1272 (85, .523)
  13. Toronto/Fargo/Buffalo/Syracuse/Boise/Minnesota/Cincinnati - 1260 (84, .519)
  14. Baltimore - 1256 (84, .517)
  15. Texas/Tampa Bay - 1237 (82, .509)
  16. Montreal/Pawtucket/Philadelphia - 1194 (80, .491)
  17. Nashville/Louisville/Richmond/Mexico City/Nashville - 1192 (79, .491)
  18. San Diego/San Juan/Helena - 1170 (78, .481)
  19. Milwaukee - 1168 (78, .481)
  20. Louisville/Santa Fe/Atlanta/Memphis/San Juan/San Antonio/Houston - 1143 (76, .470)
  21. Cleveland/Columbus/Chicago/Philadelphia/Iowa City/Rochester - 1129 (75, .465)
  22. Charleston/Tampa Bay/San Antonio/Jackson/Mexico City/Jackson/New Orleans - 1111 (74, .457)
  23. Chicago/Jacksonville/Cleveland - 1110 (74, .457)
  24. Madison/Scranton/Philadelphia/Madison/New York (AL) - 1106 (74, .455)
  25. New Orleans/Santa Fe/Charlotte/Wichita/Atlanta - 1105 (74, .455)
  26. Boise/Arizona/Oakland - 1095 (73, .451)
  27. Las Vegas/Tacoma/Tucson/Las Vegas/Salem/San Diego/Oklahoma City - 1085 (72, .447)
  28. San Francisco/Los Angeles/Boise/Arizona/Boise/Anaheim/Las Vegas/Vancouver - 1081 (72, .445)
  29. Norfolk/Syracuse/Philadelphia/Wichita/Chicago/Burlington - 1067 (71, .439)
  30. (T-30) Cincinnati/San Juan/Boston/Chicago/Philadelphia/Boston - 1007 (67, .414)
  31. (T-30) Richmond/Cleveland/Hartford/Trenton/Charleston - 1007 (67, .414)
  32. Atlanta/Tampa Bay/Nashville/Little Rock/San Antonio/Florida - 972 (65, .400)

No comments: